Delimiters
Use a comma or a tab to separate data items, CR+LF between lines/rows
First line/row
Data item names as below. Columns for BillType and BillNo are required
Second line/row
BillType of A, B, C or H
Note: For BillType H the data items further below also apply
| BillType | BillNo | OriginPortCode | DestinationPortCode |
| A | Airwaybill number (masterbill) | Port of loading, UN locode | Port of discharge, UN locode |
| B | Bill of lading number (masterbill) | Port of loading, UN locode | Port of discharge, UN locode |
| C | Consolidated bill number (master housebill) | Port of loading, UN locode | Port of discharge, UN locode |
| H | Housebill number | Port of origin, UN locode | Port of destination, UN locode |
Third and following lines/rows
BillType of H only
| Data item name | Validation | Notes |
| BillType (required) | H | |
| BillNo (required) | Housebill | |
| OriginPortCode | UN locode e.g. AUSYD | Defaults to the port of loading |
| DestinationPortCode | UN locode e.g. NZAKL | Defaults to the port of discharge |
| SellerName | Defaults to "Not Specified" if omitted | |
| SellerAddress1 | ||
| SellerAddress2 | ||
| SellerCity | ||
| BuyerName | Defaults to "Not Specified" if omitted | |
| BuyerAddress1 | ||
| BuyerAddress2 | ||
| BuyerCity | ||
| BuyerContact | ||
| BuyerEmail | ||
| BuyerOrderNo | Defaults to InvoiceNo if omitted | |
| InvoiceNo | Defaults to BillNo if omitted | |
| InvoiceCurrency | Currency code e.g. USD | |
| Quantity | Up to 4 decimal places | default to 1 if omitted |
| Units | Measure code e.g. KGM | |
| ProductCode | If single vehicle then state VIN | |
| ProductCategory | Used for full tariff classification | |
| ProductDescription | Defaults to "Not Specified" if omitted | |
| ProductDescriptionCtn | Product description continuation | |
| ProductHSCode | HS code e.g. 8703.23 | |
| ProductValueInvoiced | The value of the goods (currency symbol not allowed) | |
| NumberPackages | Integer | Defaults to 1 if omitted |
| PackageType | ISO package type e.g. CT | |
| PackageMarks | Defaults to "-" if omitted | |
| Weight | Decimal value up to 3 decimal places | Weight in kilograms (Kgm), defaults to 0 if omitted |
| Volume | Decimal value of to 4 decimal places | Volume in metres cubed (Mtq), defaults to 0 if omitted |
| ContainerNo | ||
| ManufacturerName | ||
| ManufacturerAddress1 | ||
| ManufacturerAddress2 | ||
| ManufacturerCity | ||
| ManufacturerCountry | UN country code, e.g. AU | |
| Product Category may be sectionalised if not specified above as a complete value | ||
| ProductCategoryA | Makes up position 1-2 in complete product category | |
| ProductCategoryB | Makes up position 3-4 in complete product category | |
| ProductCategoryC | Makes up position 5-6 in complete product category | |
| ProductCategoryD | Makes up position 7-8 in complete product category |
Notes
Lines must be grouped by HouseBill # and Buyers details will be obtained from the first line for each HouseBill No.
Please also see sample file and PDF document attached.